SUNDAY 2ND MARCH
OPENING CEREMONY
16:00 – 20:00 | Event Village Opening (Village Square – Morgins) |
---|---|
16:30 – 18:30 | Opening ceremony |
18:30 – 20:00 | Concert |
MONDAY 3RD MARCH
MIXED RELAY RACE
09:25 – 17:00 | Mixed Relay Race (Les crosets) |
---|---|
09:25 | Senior Start |
13:00 | Junior Start |
Flower Ceremony, 15 minutes after third’s arrival |
16:00 – 20:00 | Event Village Opening (Village Square – Morgins) |
---|---|
18:30 | Medal Ceremony |
18:45 | Top Athletes Presentation |
TUESDAY 4TH MARCH
VERTICAL RACE
08:30 – 10:30 | Youth Vertical Race (Place du 6 Août – Morgins) |
---|---|
08:55 | U18 Men Start |
09:05 | U18 Women Start |
09:25 | U20 Men Start |
09:35 | U20 Women Start |
First arrivals at the top of the Morgins gondola lift | |
Flower Ceremony at the top of the gondola, after all participants have arrived |
15:30 – 21:00 | Event Village Opening (Village Square – Morgins) |
---|---|
15:30 – 17:30 | Kids Carnival |
17:30 – 19:00 | Elite Vertical Race (Place du 6 Août – Morgins) |
---|---|
17:40 | Senior Women Start |
18:05 | Senior Men Start |
Flower Ceremony at the top of the gondola, after all participants have arrived | |
19:30 | Medal Ceremony at Event Village |
WEDNESDAY 5TH MARCH
REST DAY
16:00 – 20:00 | Event Village Opening (Village Square – Morgins) |
---|---|
17:30 | Top Athletes Presentation |
THURSDAY 6TH MARCH
SPRINT RACE
08:50 – 11:40 | Sprint Race – Qualifiers (Competition Center / Espace du Géant – Morgins) |
---|---|
08:50 – 09:45 | Women’s/Men’s Qualifiers |
10:25 – 11:40 | U18 & U20 Women’s/Men’s Qualifiers |
14:00 – 14:30 | Sprint Race – ½ Finals (Competition Center / Espace du Géant – Morgins) |
---|---|
14:00 – 14:11 | Women’s ½ Finals |
14:16 – 14:26 | Men’s ½ Finals |
14:30 – 15:00 | Sprint Race – Finals (Competition Center / Espace du Géant – Morgins) |
---|---|
14:33 – 14:37 | Women’s Finals |
14:41 – 14:45 | Women’s Flower Ceremony |
14:46 – 14:50 | Men’s Finals |
14:54 – 14:58 | Men’s Flower Ceremony |
16:00 – 16:39 | Sprint Race – Youth ½ Finals (Competition Center / Espace du Géant – Morgins) |
---|---|
16:00 – 16:09 | U18 Women |
16:10 – 16:19 | U18 Men |
16:20 – 16:29 | U20 Women |
16:30 – 16:39 | U20 Men |
16:45 – 17:30 | Sprint Race – Youth Finals (Competition Center / Espace du Géant – Morgins) |
---|---|
16:45 – 16:49 | U18 Women |
16:52 – 16:56 | U18 Men |
17:00 – 17:04 | U20 Women |
17:07 – 17:11 | U20 Men |
17:15 – 17:30 | Flower Ceremony |
16:00 – 20:00 | Event Village Opening (Village Square – Morgins) |
---|---|
18:30 | Medal Ceremony |
18:45 | Top Athletes Presentation |
FRIDAY 7TH MARCH
INDIVIDUAL RACE
09:00 | Individual Race – Junior (Top of Gondola Lift – Morgins) |
---|---|
09:00 | U18 Men |
09:10 | U18 Women |
14:00 | U20 Men |
14:10 | U20 Women |
Flower Ceremony. 15 minutes after all participants have arrived |
10:30 | Individual Race – Senior (Top of Gondola Lift – Morgins) |
---|---|
10:30 | Senior Women Start |
Flower Ceremony. 15 minutes after all participants have arrived | |
12:15 | Senior Men Start |
Flower Ceremony. 15 minutes after all participants have arrived |
16:00 – 20:00 | Event Village Opening (Village Square – Morgins) |
---|---|
18:30 | Medal Ceremony |
18:45 | TOP Athlètes Presentation |
SATURDAY 8TH MARCH
TEAM RACE & CLOSING CEREMONY
10:00 – 15:00 | Team Race (Champoussin → (Place du 6 Août – Morgins) |
---|---|
10:30 | Senior Women Start |
11:15 | Senior Men Start |
From 12:50 | First Athletes Arrival in Morgins – Place du 6 Août |
Flower Ceremony, 15 minutes after third’s arrival |
16:00 – 20:00 | Event Village Opening (Village Square – Morgins) |
---|---|
16:30 – 17:00 | Medal Ceremony |
17:00 – 18:30 | Closing Ceremony |
18:30 – 20:00 | Concert |